Best Nasdaq-100 Stocks to Buy in 2026 (AI Analysis)
Explore the all 100 nasdaq-100 stocks ranked by AlphaCrew's multi-agent AI system. Each company is analyzed across fundamentals, valuation, technical signals, sentiment, and risk — then synthesized into a clear BUY, HOLD, MIXED, WAIT, or SELL verdict with confidence scoring and short-, medium-, and long-term outlooks.
Search any U.S. stock ticker to run instant AI analysis
Nasdaq-100 Stocks: Top Holdings & AI-Ranked Innovation Leaders
The Nasdaq-100 tracks 100 of the largest non-financial companies listed on the Nasdaq exchange and is widely used as a benchmark for innovation-led and growth-oriented equities. Following the top Nasdaq-100 holdings by market capitalization helps investors see where concentration and opportunity sit within the index universe.
This page shows all 100 Nasdaq-100 holdings by market capitalization, sector allocation, and independent AI analysis so you can evaluate the full index universe through one consistent research workflow.
Instead of relying on momentum narratives, AlphaCrew evaluates each Nasdaq-100 stock independently using structured multi-agent analysis. That means:
- No passive index ordering — stocks are ranked by multi-signal AI conviction
- No momentum-chasing narratives — analysis covers fundamentals, technicals, valuation, sentiment, and risk
- No single-model guesses — six specialized AI agents per stock, synthesized into one clear verdict
Every Nasdaq-100 constituent receives a conviction-based AI verdict built from fundamentals, price action, valuation discipline, sentiment, and risk context - not a single-factor growth story.
If you're looking for the best Nasdaq-100 stocks to buy in 2026, this is a data-driven starting point.
Nasdaq-100 is concentrated in technology, communication platforms, semiconductors, and consumer internet leaders such as AAPL, MSFT, NVDA, AMZN, META, AVGO, and AMD, with additional exposure across healthcare, industrial technology, and consumer brands. This composition helps you compare opportunities across innovation themes while staying aware of concentration and valuation risks.
Use this page as your research starting point. Scan the Market Pulse for broad risk-on vs. risk-off tone across Nasdaq-100. Check Featured Picks for the strongest AI conviction setups, then open individual stock pages for full agent-level reasoning and timeframe outlooks. You can also compare Nasdaq-100 names against our growth stocks, dividend stocks, or AI infrastructure and AI energy infrastructure categories, or open the full AI stock screener for side-by-side comparison across all covered stocks.
Nasdaq-100 Top 10 Holdings by Market Cap (2026)
The largest Nasdaq-100 holdings ranked by market capitalization.
Nasdaq-100 official index weights are not shown on this page.
| # | Stock | AI Analysis |
|---|---|---|
| 1 | NVDA$4.3T NVIDIA Corporation | BUY |
| 2 | AAPL$3.9T Apple Inc. | BUY |
| 3 | GOOG / GOOGL$3.8T Alphabet Inc. | BUY |
| 4 | MSFT$2.9T Microsoft Corporation | HOLD |
| 5 | AMZN$2.3T Amazon.com, Inc. | HOLD |
| 6 | META$1.6T Meta Platforms, Inc. | BUY |
| 7 | AVGO$1.5T Broadcom Inc. | HOLD |
| 8 | TSLA$1.5T Tesla, Inc. | HOLD |
| 9 | WMT$1.0T Walmart Inc. | BUY |
| 10 | ASML$562B ASML Holding N.V. | BUY |
Sector Allocation
How Nasdaq-100 holdings are distributed across sectors, weighted by each stock's share of the index.
Nasdaq-100 Market Pulse
As of this week:
27% of All 100 Nasdaq-100 stocks Rated BUY This Week
This provides a real-time pulse of the all 100 nasdaq-100 stocks — helping investors gauge whether conviction across this universe is broadly bullish, defensive, or balanced.
Top Nasdaq-100 Stocks by AI Conviction
These are the strongest BUY-rated Nasdaq-100 stocks based on recommendation strength and confidence level.
All 100 Nasdaq-100 Stocks — AI Analysis Overview
Every stock in our Nasdaq-100 coverage with AI verdicts. Click any row for full analysis.
| # | Stock | AI Analysis |
|---|---|---|
| 1 | NVDA$4.3T12.9% NVIDIA Corporation Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 2 | AAPL$3.9T11.6% Apple Inc. Consumer Electronics | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 3 | GOOG$3.8T11.3% Alphabet Inc. Internet Content & Information | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 4 | MSFT$2.9T8.7% Microsoft Corporation Software - Infrastructure | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 5 | AMZN$2.3T6.8% Amazon.com, Inc. Specialty Retail | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 6 | META$1.6T4.9% Meta Platforms, Inc. Internet Content & Information | BUYHigh Conf Short: WAITMed: HOLDLong: BUY |
| 7 | AVGO$1.5T4.5% Broadcom Inc. Semiconductors | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 8 | TSLA$1.5T4.5% Tesla, Inc. Auto - Manufacturers | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 9 | WMT$1.0T3.1% Walmart Inc. Specialty Retail | BUYHigh Conf Short: BUYMed: HOLDLong: BUY |
| 10 | ASML$562B1.7% ASML Holding N.V. Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 11 | MU$464B1.4% Micron Technology, Inc. Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 12 | COST$449B1.3% Costco Wholesale Corporation Discount Stores | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 13 | NFLX$408B1.2% Netflix, Inc. Entertainment | BUYHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 14 | AMD$326B1.0% Advanced Micro Devices, Inc. Semiconductors | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 15 | PLTR$314B0.9% Palantir Technologies Inc. Software - Infrastructure | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 16 | CSCO$314B0.9% Cisco Systems, Inc. Communication Equipment | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 17 | AMAT$295B0.9% Applied Materials, Inc. Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 18 | LRCX$292B0.9% Lam Research Corporation Semiconductors | MIXEDMed Conf Short: WAITMed: HOLDLong: BUY |
| 19 | TMUS$243B0.7% T-Mobile US, Inc. Telecommunications Services | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 20 | LIN$237B0.7% Linde plc Chemicals - Specialty | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 21 | PEP$232B0.7% PepsiCo, Inc. Beverages - Non-Alcoholic | HOLDHigh Conf Short: BUYMed: HOLDLong: HOLD |
| 22 | INTC$228B0.7% Intel Corporation Semiconductors | MIXEDHigh Conf Short: WAITMed: HOLDLong: WAIT |
| 23 | AMGN$209B0.6% Amgen Inc. Drug Manufacturers - General | HOLDMed Conf Short: HOLDMed: HOLDLong: BUY |
| 24 | KLAC$200B0.6% KLA Corporation Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 25 | TXN$193B0.6% Texas Instruments Incorporated Semiconductors | HOLDHigh Conf Short: HOLDMed: HOLDLong: HOLD |
| 26 | GILD$185B0.6% Gilead Sciences, Inc. Drug Manufacturers - General | BUYHigh Conf Short: BUYMed: BUYLong: BUY |
| 27 | ISRG$179B0.5% Intuitive Surgical, Inc. Medical - Instruments & Supplies | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 28 | ADI$174B0.5% Analog Devices, Inc. Semiconductors | MIXEDHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 29 | SHOP$158B0.5% Shopify Inc. Software - Application | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 30 | HON$155B0.5% Honeywell International Inc. Conglomerates | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 31 | QCOM$152B0.5% QUALCOMM Incorporated Semiconductors | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 32 | APP$147B0.4% AppLovin Corporation Software - Application | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 33 | PDD$145B0.4% PDD Holdings Inc. Specialty Retail | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 34 | BKNG$137B0.4% Booking Holdings Inc. Travel Services | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 35 | ARM$135B0.4% Arm Holdings plc American Depositary Shares Semiconductors | MIXEDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 36 | VRTX$126B0.4% Vertex Pharmaceuticals Incorporated Biotechnology | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 37 | INTU$114B0.3% Intuit Inc. Software - Application | BUYHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 38 | CMCSA$113B0.3% Comcast Corporation Telecommunications Services | BUYHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 39 | SBUX$112B0.3% Starbucks Corporation Restaurants | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 40 | ADBE$110B0.3% Adobe Inc. Software - Infrastructure | MIXEDMed Conf Short: WAITMed: HOLDLong: BUY |
| 41 | PANW$104B0.3% Palo Alto Networks, Inc. Software - Infrastructure | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 42 | CEG$103B0.3% Constellation Energy Corporation Renewable Utilities | HOLDHigh Conf Short: HOLDMed: HOLDLong: HOLD |
| 43 | WDC$95B0.3% Western Digital Corporation Computer Hardware | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 44 | CRWD$94B0.3% CrowdStrike Holdings, Inc. Software - Infrastructure | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 45 | MAR$91B0.3% Marriott International, Inc. Travel Lodging | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 46 | MELI$89B0.3% MercadoLibre, Inc. Specialty Retail | MIXEDMed Conf Short: WAITMed: HOLDLong: BUY |
| 47 | STX$89B0.3% Seagate Technology Holdings plc Computer Hardware | MIXEDMed Conf Short: WAITMed: HOLDLong: BUY |
| 48 | ADP$87B0.3% Automatic Data Processing, Inc. Staffing & Employment Services | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 49 | MNST$83B0.2% Monster Beverage Corporation Beverages - Non-Alcoholic | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 50 | CDNS$82B0.2% Cadence Design Systems, Inc. Software - Application | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 51 | REGN$81B0.2% Regeneron Pharmaceuticals, Inc. Biotechnology | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 52 | ABNB$81B0.2% Airbnb, Inc. Travel Services | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 53 | CTAS$81B0.2% Cintas Corporation Specialty Business Services | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 54 | MDLZ$79B0.2% Mondelez International, Inc. Food Confectioners | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 55 | CSX$79B0.2% CSX Corporation Railroads | HOLDMed Conf Short: WAITMed: HOLDLong: HOLD |
| 56 | ORLY$79B0.2% O'Reilly Automotive, Inc. Auto - Parts | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 57 | SNPS$79B0.2% Synopsys, Inc. Software - Infrastructure | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 58 | DASH$76B0.2% DoorDash, Inc. Internet Content & Information | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 59 | AEP$72B0.2% American Electric Power Company, Inc. Regulated Electric | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 60 | WBD$70B0.2% Warner Bros. Discovery, Inc. Entertainment | MIXEDMed Conf Short: WAITMed: HOLDLong: HOLD |
| 61 | MRVL$69B0.2% Marvell Technology, Inc. Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 62 | ROST$67B0.2% Ross Stores, Inc. Apparel - Retail | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 63 | PCAR$66B0.2% PACCAR Inc Agricultural - Machinery | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 64 | BKR$64B0.2% Baker Hughes Company Oil & Gas Equipment & Services | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 65 | FTNT$61B0.2% Fortinet, Inc. Software - Infrastructure | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 66 | NXPI$57B0.2% NXP Semiconductors N.V. Semiconductors | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 67 | MPWR$55B0.2% Monolithic Power Systems, Inc. Semiconductors | MIXEDMed Conf Short: WAITMed: HOLDLong: BUY |
| 68 | FER$54B0.2% Ferrovial SE Engineering & Construction | MIXEDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 69 | FAST$53B0.2% Fastenal Company Industrial - Distribution | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 70 | IDXX$52B0.2% IDEXX Laboratories, Inc. Medical - Diagnostics & Research | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 71 | ADSK$52B0.2% Autodesk, Inc. Software - Application | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 72 | EXC$51B0.2% Exelon Corporation Regulated Electric | BUYHigh Conf Short: BUYMed: BUYLong: BUY |
| 73 | EA$50B0.2% Electronic Arts Inc. Electronic Gaming & Multimedia | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 74 | FANG$50B0.1% Diamondback Energy, Inc. Oil & Gas Exploration & Production | WAITMed Conf Short: WAITMed: HOLDLong: BUY |
| 75 | CCEP$50B0.1% Coca-Cola Europacific Partners PLC Beverages - Non-Alcoholic | HOLDHigh Conf Short: HOLDMed: HOLDLong: HOLD |
| 76 | XEL$49B0.1% Xcel Energy Inc. Regulated Electric | HOLDHigh Conf Short: BUYMed: HOLDLong: HOLD |
| 77 | ALNY$44B0.1% Alnylam Pharmaceuticals, Inc. Biotechnology | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 78 | PYPL$43B0.1% PayPal Holdings, Inc. Financial - Credit Services | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 79 | TRI$43B0.1% Thomson Reuters Corporation Specialty Business Services | HOLDHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 80 | AXON$43B0.1% Axon Enterprise, Inc. Aerospace & Defense | MIXEDHigh Conf Short: HOLDMed: WAITLong: BUY |
| 81 | ODFL$42B0.1% Old Dominion Freight Line, Inc. Trucking | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 82 | KDP$41B0.1% Keurig Dr Pepper Inc. Beverages - Non-Alcoholic | HOLDHigh Conf Short: BUYMed: HOLDLong: HOLD |
| 83 | MCHP$40B0.1% Microchip Technology Incorporated Semiconductors | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 84 | DDOG$39B0.1% Datadog, Inc. Software - Application | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 85 | TTWO$39B0.1% Take-Two Interactive Software, Inc. Electronic Gaming & Multimedia | MIXEDHigh Conf Short: HOLDMed: WAITLong: BUY |
| 86 | GEHC$38B0.1% GE HealthCare Technologies Inc. Medical - Healthcare Information Services | HOLDHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 87 | ROP$38B0.1% Roper Technologies, Inc. Industrial - Machinery | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 88 | CPRT$37B0.1% Copart, Inc. Specialty Business Services | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 89 | MSTR$36B0.1% Strategy Inc Software - Application | MIXEDHigh Conf Short: SELLMed: WAITLong: HOLD |
| 90 | WDAY$36B0.1% Workday, Inc. Software - Application | BUYHigh Conf Short: WAITMed: HOLDLong: BUY |
| 91 | PAYX$34B0.1% Paychex, Inc. Staffing & Employment Services | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 92 | INSM$32B0.1% Insmed Incorporated Biotechnology | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 93 | CTSH$31B0.1% Cognizant Technology Solutions Corporation Information Technology Services | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 94 | CHTR$30B0.1% Charter Communications, Inc. Telecommunications Services | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 95 | KHC$29B0.1% The Kraft Heinz Company Packaged Foods | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 96 | VRSK$29B0.1% Verisk Analytics, Inc. Consulting Services | BUYHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 97 | DXCM$29B0.1% DexCom, Inc. Medical - Devices | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 98 | ZS$23B0.1% Zscaler, Inc. Software - Infrastructure | HOLDMed Conf Short: WAITMed: HOLDLong: HOLD |
| 99 | TEAM$20B0.1% Atlassian Corporation Software - Application | MIXEDMed Conf Short: HOLDMed: WAITLong: BUY |
| 100 | CSGP$19B0.1% CoStar Group, Inc. Real Estate - Services | MIXEDMed Conf Short: WAITMed: HOLDLong: HOLD |
Why This Nasdaq-100 Stock List Is Different
Most “best nasdaq-100 stocks” lists simply reorder companies by size or recent performance. AlphaCrew uses a multi-agent AI framework to evaluate each company independently.
Multi-Agent Analysis
Six specialized AI agents assess fundamentals, valuation, technical trends, sentiment, and risk.
Conviction-Based Ranking
Stocks are sorted by recommendation strength and confidence — not by index weight.
Timeframe-Specific Outlooks
Every stock includes short-, medium-, and long-term views to match different investment horizons.
Weekly Data Refresh
Financials, price signals, and sentiment data are updated regularly to reflect current conditions.
This creates structured, explainable Nasdaq-100 stock analysis rather than generic ranking lists.
How AlphaCrew's AI Analyzes Nasdaq-100 Stocks
Each stock is evaluated by six specialized AI agents working together to produce structured, explainable analysis — not a single-model guess.
Essentia
Fundamentals Agent
Analyzes financial statements, key ratios, and earnings trends
Candela
Technical Agent
Evaluates price action, chart patterns, and technical indicators
Pulse
Sentiment Agent
Tracks analyst consensus, social sentiment, and market psychology
Valorem
Valuation Agent
Computes fair value using P/E, P/S, EV/EBITDA and peer comparisons
Sentinel
Risk Agent
Assesses liquidity, solvency metrics, and systematic risks
Composer
Synthesis Agent
Orchestrates all agent insights into unified recommendations
All six agent perspectives are synthesized by the Composer agent into a single BUY, HOLD, MIXED, WAIT, or SELL recommendation with confidence scoring and short/medium/long-term timeframe outlooks. This multi-agent approach provides more robust analysis than any single AI model. Learn more about our methodology.
How coverage and sorting work
This page is a focused research universe, not an absolute "best stocks" ranking. We include all 100 Nasdaq-100 stocks by market cap, refresh that coverage weekly, and display independent AI verdicts for each company. You can sort by market cap or AI recommendation and filter by sector or verdict to match your workflow.
Explore Related Stock Categories
Compare Nasdaq-100 analysis with other investment styles and sectors.
Top S&P 500 stocks ranked by market capitalization, refreshed weekly.
Technology sector stocks with AI-powered analysis.
High-growth stocks with strong momentum
The full AI hardware stack: chips, memory, foundry, networking, servers, power, energy, and cloud distribution
The most-watched stocks on the market, analyzed by AlphaCrew AI
Frequently Asked Questions About Nasdaq-100 AI Analysis
Everything you need to know about how we analyze Nasdaq-100 stocks with AI.
Disclaimer: AlphaCrew is for informational purposes only and is not investment advice. Always do your own research and consider consulting a financial advisor before making investment decisions.