Best Nasdaq-100 Stocks to Buy in 2026 (AI Analysis)
Explore the all 100 nasdaq-100 stocks ranked by AlphaCrew's multi-agent AI system. Each company is analyzed across fundamentals, valuation, technical signals, sentiment, and risk — then synthesized into a clear BUY, HOLD, MIXED, WAIT, or SELL verdict with confidence scoring and short-, medium-, and long-term outlooks.
Search any U.S. stock ticker to run instant AI analysis
Nasdaq-100 Stocks: Top Holdings & AI-Ranked Innovation Leaders
The Nasdaq-100 tracks 100 of the largest non-financial companies listed on the Nasdaq exchange and is widely used as a benchmark for innovation-led and growth-oriented equities. Following the top Nasdaq-100 holdings by market capitalization helps investors see where concentration and opportunity sit within the index universe.
This page shows all 100 Nasdaq-100 holdings by market capitalization, sector allocation, and independent AI analysis so you can evaluate the full index universe through one consistent research workflow.
Instead of relying on momentum narratives, AlphaCrew evaluates each Nasdaq-100 stock independently using structured multi-agent analysis. That means:
- No passive index ordering — stocks are ranked by multi-signal AI conviction
- No momentum-chasing narratives — analysis covers fundamentals, technicals, valuation, sentiment, and risk
- No single-model guesses — six specialized AI agents per stock, synthesized into one clear verdict
Every Nasdaq-100 constituent receives a conviction-based AI verdict built from fundamentals, price action, valuation discipline, sentiment, and risk context - not a single-factor growth story.
If you're looking for the best Nasdaq-100 stocks to buy in 2026, this is a data-driven starting point.
Nasdaq-100 is concentrated in technology, communication platforms, semiconductors, and consumer internet leaders such as AAPL, MSFT, NVDA, AMZN, META, AVGO, and AMD, with additional exposure across healthcare, industrial technology, and consumer brands. This composition helps you compare opportunities across innovation themes while staying aware of concentration and valuation risks.
Use this page as your research starting point. Scan the Market Pulse for broad risk-on vs. risk-off tone across Nasdaq-100. Check Featured Picks for the strongest AI conviction setups, then open individual stock pages for full agent-level reasoning and timeframe outlooks. You can also compare Nasdaq-100 names against our growth stocks, dividend stocks, or AI infrastructure and AI energy infrastructure categories, or open the full AI stock screener for side-by-side comparison across all covered stocks.
Nasdaq-100 Top 10 Holdings by Market Cap (2026)
The largest Nasdaq-100 holdings ranked by market capitalization.
Nasdaq-100 official index weights are not shown on this page.
| # | Stock | AI Analysis |
|---|---|---|
| 1 | NVDA$5.2T NVIDIA Corporation | BUY |
| 2 | GOOG / GOOGL$4.8T Alphabet Inc. | BUY |
| 3 | AAPL$4.3T Apple Inc. | BUY |
| 4 | MSFT$3.1T Microsoft Corporation | HOLD |
| 5 | AMZN$2.9T Amazon.com, Inc. | BUY |
| 6 | AVGO$2.0T Broadcom Inc. | BUY |
| 7 | TSLA$1.6T Tesla, Inc. | MIXED |
| 8 | META$1.5T Meta Platforms, Inc. | MIXED |
| 9 | WMT$1.0T Walmart Inc. | HOLD |
| 10 | MU$842B Micron Technology, Inc. | BUY |
Sector Allocation
How Nasdaq-100 holdings are distributed across sectors, weighted by each stock's share of the index.
Nasdaq-100 Market Pulse
As of this week:
29.0% of All 100 Nasdaq-100 stocks Rated BUY This Week
This provides a real-time pulse of the all 100 nasdaq-100 stocks — helping investors gauge whether conviction across this universe is broadly bullish, defensive, or balanced.
Top Nasdaq-100 Stocks by AI Conviction
These are the strongest BUY-rated Nasdaq-100 stocks based on recommendation strength and confidence level.
All 100 Nasdaq-100 Stocks — AI Analysis Overview
Every stock in our Nasdaq-100 coverage with AI verdicts. Click any row for full analysis.
| # | Stock | AI Analysis |
|---|---|---|
| 1 | NVDA$5.2T13.4% NVIDIA Corporation Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 2 | GOOG$4.8T12.3% Alphabet Inc. Internet Content & Information | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 3 | AAPL$4.3T11.1% Apple Inc. Consumer Electronics | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 4 | MSFT$3.1T7.9% Microsoft Corporation Software - Infrastructure | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 5 | AMZN$2.9T7.5% Amazon.com, Inc. Specialty Retail | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 6 | AVGO$2.0T5.2% Broadcom Inc. Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 7 | TSLA$1.6T4.1% Tesla, Inc. Auto - Manufacturers | MIXEDMed Conf Short: BUYMed: HOLDLong: WAIT |
| 8 | META$1.5T4.0% Meta Platforms, Inc. Internet Content & Information | MIXEDMed Conf Short: WAITMed: HOLDLong: BUY |
| 9 | WMT$1.0T2.7% Walmart Inc. Discount Stores | HOLDHigh Conf Short: BUYMed: HOLDLong: HOLD |
| 10 | MU$842B2.2% Micron Technology, Inc. Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 11 | AMD$742B1.9% Advanced Micro Devices, Inc. Semiconductors | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 12 | INTC$628B1.6% Intel Corporation Semiconductors | MIXEDHigh Conf Short: BUYMed: HOLDLong: WAIT |
| 13 | ASML$614B1.6% ASML Holding N.V. Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 14 | COST$448B1.1% Costco Wholesale Corporation Discount Stores | HOLDHigh Conf Short: BUYMed: HOLDLong: HOLD |
| 15 | CSCO$381B1.0% Cisco Systems, Inc. Communication Equipment | BUYHigh Conf Short: WAITMed: BUYLong: BUY |
| 16 | NFLX$368B0.9% Netflix, Inc. Entertainment | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 17 | LRCX$368B0.9% Lam Research Corporation Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 18 | AMAT$346B0.9% Applied Materials, Inc. Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 19 | PLTR$316B0.8% Palantir Technologies Inc. Software - Infrastructure | MIXEDMed Conf Short: WAITMed: HOLDLong: BUY |
| 20 | TXN$262B0.7% Texas Instruments Incorporated Semiconductors | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 21 | KLAC$244B0.6% KLA Corporation Semiconductors | MIXEDHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 22 | QCOM$231B0.6% QUALCOMM Incorporated Semiconductors | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 23 | LIN$228B0.6% Linde plc Chemicals - Specialty | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 24 | ARM$227B0.6% Arm Holdings plc American Depositary Shares Semiconductors | MIXEDHigh Conf Short: HOLDMed: WAITLong: BUY |
| 25 | PEP$211B0.5% PepsiCo, Inc. Beverages - Non-Alcoholic | BUYHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 26 | TMUS$210B0.5% T-Mobile US, Inc. Telecommunications Services | BUYHigh Conf Short: WAITMed: HOLDLong: BUY |
| 27 | ADI$203B0.5% Analog Devices, Inc. Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 28 | AMGN$179B0.5% Amgen Inc. Drug Manufacturers - General | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 29 | STX$175B0.5% Seagate Technology Holdings plc Computer Hardware | BUYHigh Conf Short: WAITMed: BUYLong: BUY |
| 30 | WDC$165B0.4% Western Digital Corporation Computer Hardware | BUYHigh Conf Short: WAITMed: BUYLong: BUY |
| 31 | GILD$163B0.4% Gilead Sciences, Inc. Drug Manufacturers - General | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 32 | ISRG$159B0.4% Intuitive Surgical, Inc. Medical - Instruments & Supplies | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 33 | APP$157B0.4% AppLovin Corporation Software - Application | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 34 | MRVL$149B0.4% Marvell Technology, Inc. Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 35 | SHOP$143B0.4% Shopify Inc. Software - Application | MIXEDMed Conf Short: WAITMed: HOLDLong: BUY |
| 36 | PANW$142B0.4% Palo Alto Networks, Inc. Software - Infrastructure | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 37 | PDD$141B0.4% PDD Holdings Inc. Specialty Retail | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 38 | HON$135B0.3% Honeywell International Inc. Conglomerates | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 39 | CRWD$134B0.3% CrowdStrike Holdings, Inc. Software - Infrastructure | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 40 | BKNG$129B0.3% Booking Holdings Inc. Travel Services | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 41 | SBUX$120B0.3% Starbucks Corporation Restaurants | HOLDHigh Conf Short: BUYMed: HOLDLong: HOLD |
| 42 | INTU$110B0.3% Intuit Inc. Software - Application | BUYHigh Conf Short: WAITMed: HOLDLong: BUY |
| 43 | VRTX$109B0.3% Vertex Pharmaceuticals Incorporated Biotechnology | BUYHigh Conf Short: WAITMed: HOLDLong: BUY |
| 44 | ADBE$102B0.3% Adobe Inc. Software - Infrastructure | BUYHigh Conf Short: WAITMed: HOLDLong: BUY |
| 45 | CDNS$100B0.3% Cadence Design Systems, Inc. Software - Application | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 46 | SNPS$99B0.3% Synopsys, Inc. Software - Infrastructure | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 47 | CEG$95B0.2% Constellation Energy Corporation Renewable Utilities | WAITHigh Conf Short: WAITMed: HOLDLong: BUY |
| 48 | MAR$93B0.2% Marriott International, Inc. Travel Lodging | HOLDHigh Conf Short: HOLDMed: HOLDLong: HOLD |
| 49 | CMCSA$91B0.2% Comcast Corporation Telecommunications Services | MIXEDMed Conf Short: WAITMed: HOLDLong: BUY |
| 50 | ADP$85B0.2% Automatic Data Processing, Inc. Staffing & Employment Services | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 51 | ABNB$85B0.2% Airbnb, Inc. Travel Services | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 52 | FTNT$84B0.2% Fortinet, Inc. Software - Infrastructure | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 53 | MNST$84B0.2% Monster Beverage Corporation Beverages - Non-Alcoholic | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 54 | CSX$83B0.2% CSX Corporation Railroads | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 55 | MELI$83B0.2% MercadoLibre, Inc. Specialty Retail | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 56 | MDLZ$79B0.2% Mondelez International, Inc. Food Confectioners | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 57 | MPWR$79B0.2% Monolithic Power Systems, Inc. Semiconductors | MIXEDHigh Conf Short: HOLDMed: WAITLong: BUY |
| 58 | ORLY$78B0.2% O'Reilly Automotive, Inc. Auto - Parts | BUYHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 59 | NXPI$74B0.2% NXP Semiconductors N.V. Semiconductors | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 60 | REGN$74B0.2% Regeneron Pharmaceuticals, Inc. Biotechnology | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 61 | ROST$73B0.2% Ross Stores, Inc. Apparel - Retail | HOLDHigh Conf Short: BUYMed: HOLDLong: HOLD |
| 62 | DASH$71B0.2% DoorDash, Inc. Internet Content & Information | MIXEDMed Conf Short: WAITMed: HOLDLong: BUY |
| 63 | DDOG$71B0.2% Datadog, Inc. Software - Application | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 64 | AEP$71B0.2% American Electric Power Company, Inc. Regulated Electric | HOLDHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 65 | WBD$68B0.2% Warner Bros. Discovery, Inc. Entertainment | MIXEDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 66 | CTAS$67B0.2% Cintas Corporation Specialty Business Services | HOLDMed Conf Short: WAITMed: HOLDLong: HOLD |
| 67 | BKR$63B0.2% Baker Hughes Company Oil & Gas Equipment & Services | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 68 | PCAR$60B0.2% PACCAR Inc Agricultural - Machinery | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 69 | MSTR$56B0.1% Strategy Inc Software - Application | MIXEDHigh Conf Short: SELLMed: WAITLong: HOLD |
| 70 | MCHP$54B0.1% Microchip Technology Incorporated Semiconductors | HOLDHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 71 | FANG$53B0.1% Diamondback Energy, Inc. Oil & Gas Exploration & Production | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 72 | ADSK$52B0.1% Autodesk, Inc. Software - Application | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 73 | FER$51B0.1% Ferrovial SE Engineering & Construction | HOLDHigh Conf Short: HOLDMed: HOLDLong: HOLD |
| 74 | FAST$51B0.1% Fastenal Company Industrial - Distribution | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 75 | EA$50B0.1% Electronic Arts Inc. Electronic Gaming & Multimedia | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 76 | XEL$50B0.1% Xcel Energy Inc. Regulated Electric | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 77 | EXC$45B0.1% Exelon Corporation Regulated Electric | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 78 | IDXX$44B0.1% IDEXX Laboratories, Inc. Medical - Diagnostics & Research | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 79 | CCEP$42B0.1% Coca-Cola Europacific Partners PLC Beverages - Non-Alcoholic | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 80 | ODFL$41B0.1% Old Dominion Freight Line, Inc. Trucking | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 81 | TTWO$41B0.1% Take-Two Interactive Software, Inc. Electronic Gaming & Multimedia | MIXEDMed Conf Short: HOLDMed: WAITLong: BUY |
| 82 | TRI$41B0.1% Thomson Reuters Corporation Specialty Business Services | BUYHigh Conf Short: HOLDMed: BUYLong: BUY |
| 83 | PYPL$40B0.1% PayPal Holdings, Inc. Financial - Credit Services | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 84 | ALNY$39B0.1% Alnylam Pharmaceuticals, Inc. Biotechnology | MIXEDHigh Conf Short: SELLMed: HOLDLong: BUY |
| 85 | KDP$39B0.1% Keurig Dr Pepper Inc. Beverages - Non-Alcoholic | HOLDHigh Conf Short: HOLDMed: HOLDLong: BUY |
| 86 | ROP$35B0.1% Roper Technologies, Inc. Industrial - Machinery | BUYHigh Conf Short: WAITMed: HOLDLong: BUY |
| 87 | WDAY$34B0.1% Workday, Inc. Software - Application | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 88 | PAYX$34B0.1% Paychex, Inc. Staffing & Employment Services | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 89 | CPRT$33B0.1% Copart, Inc. Specialty Business Services | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 90 | AXON$33B0.1% Axon Enterprise, Inc. Aerospace & Defense | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 91 | GEHC$29B0.1% GE HealthCare Technologies Inc. Medical - Healthcare Information Services | HOLDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 92 | KHC$28B0.1% The Kraft Heinz Company Packaged Foods | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 93 | CTSH$24B0.1% Cognizant Technology Solutions Corporation Information Technology Services | HOLDHigh Conf Short: WAITMed: HOLDLong: HOLD |
| 94 | ZS$24B0.1% Zscaler, Inc. Software - Infrastructure | MIXEDHigh Conf Short: WAITMed: HOLDLong: BUY |
| 95 | TEAM$24B0.1% Atlassian Corporation Software - Application | MIXEDMed Conf Short: WAITMed: HOLDLong: BUY |
| 96 | DXCM$23B0.1% DexCom, Inc. Medical - Devices | HOLDMed Conf Short: WAITMed: HOLDLong: BUY |
| 97 | VRSK$23B0.1% Verisk Analytics, Inc. Consulting Services | BUYHigh Conf Short: WAITMed: HOLDLong: BUY |
| 98 | INSM$22B0.1% Insmed Incorporated Biotechnology | MIXEDMed Conf Short: WAITMed: HOLDLong: BUY |
| 99 | CHTR$19B0.0% Charter Communications, Inc. Telecommunications Services | WAITHigh Conf Short: WAITMed: WAITLong: HOLD |
| 100 | CSGP$13B0.0% CoStar Group, Inc. Real Estate - Services | WAITHigh Conf Short: WAITMed: WAITLong: HOLD |
Why This Nasdaq-100 Stock List Is Different
Most “best nasdaq-100 stocks” lists simply reorder companies by size or recent performance. AlphaCrew uses a multi-agent AI framework to evaluate each company independently.
Multi-Agent Analysis
Six specialized AI agents assess fundamentals, valuation, technical trends, sentiment, and risk.
Conviction-Based Ranking
Stocks are sorted by recommendation strength and confidence — not by index weight.
Timeframe-Specific Outlooks
Every stock includes short-, medium-, and long-term views to match different investment horizons.
Weekly Data Refresh
Financials, price signals, and sentiment data are updated regularly to reflect current conditions.
This creates structured, explainable Nasdaq-100 stock analysis rather than generic ranking lists.
How AlphaCrew's AI Analyzes Nasdaq-100 Stocks
Each stock is evaluated by six specialized AI agents working together to produce structured, explainable analysis — not a single-model guess.
Essentia
Fundamentals Agent
Analyzes financial statements, key ratios, and earnings trends
Candela
Technical Agent
Evaluates price action, chart patterns, and technical indicators
Pulse
Sentiment Agent
Tracks analyst consensus, social sentiment, and market psychology
Valorem
Valuation Agent
Computes fair value using P/E, P/S, EV/EBITDA and peer comparisons
Sentinel
Risk Agent
Assesses liquidity, solvency metrics, and systematic risks
Composer
Synthesis Agent
Orchestrates all agent insights into unified recommendations
All six agent perspectives are synthesized by the Composer agent into a single BUY, HOLD, MIXED, WAIT, or SELL recommendation with confidence scoring and short/medium/long-term timeframe outlooks. This multi-agent approach provides more robust analysis than any single AI model. Learn more about our methodology.
How coverage and sorting work
This page is a focused research universe, not an absolute "best stocks" ranking. We include all 100 Nasdaq-100 stocks by market cap, refresh that coverage weekly, and display independent AI verdicts for each company. You can sort by market cap or AI recommendation and filter by sector or verdict to match your workflow.
Explore Related Stock Categories
Compare Nasdaq-100 analysis with other investment styles and sectors.
Top S&P 500 stocks ranked by market capitalization, refreshed weekly.
Technology sector stocks with AI-powered analysis.
High-growth stocks with strong momentum
The full AI hardware stack: chips, memory, foundry, networking, servers, power, energy, and cloud distribution
The most-watched stocks on the market, analyzed by AlphaCrew AI
Frequently Asked Questions About Nasdaq-100 AI Analysis
Everything you need to know about how we analyze Nasdaq-100 stocks with AI.
Disclaimer: AlphaCrew is for informational purposes only and is not investment advice. Always do your own research and consider consulting a financial advisor before making investment decisions.